EYFS
- 39 pupils
School GLD % - 2018 |
---|
69% |
Y1 Phonics
- 31 Pupils
School % - 2018 |
---|
84% |
Y2 Phonics Re-take
- 26 pupils
School % - 2018 |
---|
96% |
End of Key Stage 1
- 47 pupils Attainment
School % - 2018 | ||
---|---|---|
Reading | EXS+ | 62% |
GDS | 26% | |
Writing | EXS+ | 62% |
GDS | 17% | |
Maths | EXS+ | 62% |
GDS | 28% | |
RWM | EXS+ | 55% |
GDS | 17% |
End of Key Stage 2
- 26 pupils Attainment
Test Results (Reading and Maths) School % - 2018 | ||
---|---|---|
Reading | EXS+ | 46% |
Writing | EXS+ | 65% |
GDS | 8% | |
SPaG | EXS+ | 42% |
Maths | EXS+ | 54% |
RWM | EXS+ | 38% |
Progress 2018
Subject | Progress Score |
---|---|
Reading | -6.93 |
Writing | -1.14 |
Maths | -3.19 |