2021-2022 Term Dates
Please see below our term dates for this academic year.

Autumn Term 2021
PD Day | Wednesday 1 September 2021 |
Term Begins | Thursday 2 September 2021 |
Half Term | Monday 25 – Friday 29 October 2021 |
Term Ends | Friday 17 December 2021 |

Spring Term 2022
PD Day | Tuesday 4 January 2022 |
Term Begins | Wednesday 5 January 2022 |
Half Term | Monday 21 – Friday 25 February 2022 |
Term Ends | Friday 8 April 2022 |

Summer Term 2022
PD Day | Monday 25 April 2022 |
Term Begins | Tuesday 26 April 2022 |
Bank Holiday | Monday 2 May 2022 |
PD Day | Friday 27 May 2022 |
Half Term | Monday 30 May – Friday 3 June 2022 |
PD Day | Friday 1 July 2022 |
Term Ends: | Wednesday 20 July 2022 |
2022-2023 Term Dates
Please see below our term dates for the 2022-23 academic year.

Autumn Term 2022
PD Day | Thursday 1 & Friday 2 September 2022 |
Term Begins | Monday 5 September 2022 |
Half Term | Monday 24 – Friday 28 October 2022 |
Term Ends | Friday 16 December 2022 |

Spring Term 2023
PD Day | Tuesday 3 January 2023 |
Term Begins | Wednesday 4 January 2023 |
Half Term | Monday 13 – Friday 17 February 2023 |
Term Ends | Friday 31 March 2023 |

Summer Term 2023
Term Begins | Monday 17 April 2023 |
Bank Holiday | Monday 1 May 2023 |
PD Day | Friday 26 May 2023 |
Half Term | Monday 29 May – Friday 2 June 2023 |
PD Day | Friday 30 June 2023 (tbc) |
Term Ends: | Friday 21 July 2023 |